Description
72V Off-Road Electric Motorcycle offers a powerful 21000W peak power motor, a top speed of 125 km h, and a long range of up to 180 km per charge. It features a durable aluminum alloy frame, adjustable suspension, and advanced CATL lithium battery technology for reliable performance. Certified with CE, ensuring compliance with EU safety standards, providing market access assurance.
| Technical Details | |
| Type | Electric Dirt Bike |
| Age Range | Adults |
| Brand | EM |
| Specific Uses For Product | Trail/Off Road/On Road |
| Size | Large |
| Number of Speeds | 4 |
| Drivetrain Type | Manual |
| Low-Maintenance | Yes |
| Special Feature | Digital Display, Adjustable Suspension, Odometer, Dual Disc Brake,Phone App with both tooth |
| Warranty | 1-year quality assurance, 2-year quality assurance for lithium batteries, user manual, standard charger |
|
|
|
| Dimensions&Weight | |
| Size(mm) | 2120*840*1225 |
| Wheelbase(mm) | 1424 |
| Seat Hight(mm) | 900 |
| Ground Clearance(mm) | 318 |
| Front&Rear Tire | 80/100-21,110/90-18 |
| Weight(LBS) | 260 (or 118 KG) |
| Carrying Capacity(LBS) | 330 (or 150KG) |
| Motor | Mid-Drive,Brushless DC Motor with Gear Box |
| Motor Gear Box | Four Speed Gear Box (Gear -0-1-2-3-4) and Gear-R |
| Peak Power(HP) | 29.5(or 12KW) |
| Wheel Peak Torque(N) | 1000 |
| Voltage (V) | 72 |
| Battery | Lithium Battery CATL 50A(Optional 40A,60A ) |
| Battery Rated Voltage (V) | 72 |
| Battery Rated Capacity(A) | 60 Amp-Hour |
| Peak output Current(A) | 300 |
| Continuous output Current(A) | 150 |
| Charging Time (H) | 3-4H |
| Range (mile) | 93 (or 150KM) |
| Battery Replace | Removable Battery Pack |
| Controller/Suspension/Brake | |
| Controller | Smart Sine Wave Controller |
| Front Suspension | Adjustable |
| Rear Suspension | Adjustable |
| Front&Rear Brake | Hydraulic Disc Brake |
| Chassis | |
| Frame | 6061 Forge Aluminium Alloy+Metal Q345B |
| Rear Fork | Aluminium Alloy |
| Front&Rear Rim | 7116 code Alloy |
| Front&Rear Hub | Cast |
| HandleBar | Aluminium Alloy |
| Brake & Clutch Laver | Aluminium Alloy |
| Steering | Aluminium Alloy 7075 |
| Drive Chain | 520 |
| Drive Sprocket | Steal |
| Front&Rear Disc Brake Pad | CD.Copper.Base |
| Display Meter | LCD |
| All set of Light | LED |
| Signal Light&Rearreview Mirror | |
| Direction Indicator (F&R) | Yes |
| Rear review Mirror | Yes |
| Side reflector | Yes |
| Tail Light | Yes |
| Color | Black-Green/ Black-Orange/Black Red/ White Green/OEM |
Warranty
We provide 1-year quality assurance, 2-year battery quality assurance, and will offer lifetime technical service and support, View More
Parts Replacement Service
For this model, all parts are complete, and comprehensive parts and service support can be obtained in the later stage.












Reviews
There are no reviews yet.